SPF has developed two certification procedures specially tailored for solar glass.
These procedures include special requirements with regard to the optical properties of solar glass for the two specific applications.
For the purposes of a certification adapted one of the above mentioned application, solar glass is graded into different performance classes according to a specially defined glass efficiency value ηGL,ST or ηGL,PV. The following factors are taken into account in the determination of the aforementioned glass efficiency value:
Optical transmission, incident angle modifier and degradation (transmission reduction due to environmental factors), which are measured and rated according to the specific application.
The idea behind it is that when a glass is replaced with another glass in the same performance class no loss of performance should be experienced in the collector or the module.
Glass efficiency and classification into performance classes Solar thermal (ST)
Untreated Glasses | One-sided AR treated glasses | Both sides AR treated glasses | |||||
class U1 | ηGL ≥ 0.900 | class Y1 | ηGL ≥ 0.925 | class X1 | ηGL ≥ 0.950 | ||
class U2 | ηGL ≥ 0.885 | class Y2 | ηGL ≥ 0.910 | class X2 | ηGL ≥ 0.935 | ||
class U3 | ηGL ≥ 0.870 | class Y3 | ηGL ≥ 0.895 | class X3 | ηGL ≥ 0.920 | ||
class U4 | ηGL ≥ 0.850 | class Y4 | ηGL ≥ 0.870 | class X4 | ηGL ≥ 0.890 | ||
No solar glass | ηGL < 0.850 | no solar glass | ηGL < 0.870 | no solar glass | ηGL < 0.890 |
Glass efficiency and classification into power classes Photovoltaics (PV)
Untreated Glasses | One-sided AR treated glasses | Colored Glasses | |||||
class P1 | ηGL ≥ 0.940 | class R1 | ηGL ≥ 0.980 | class P C | ηGL > 0.0 | ||
class P2 | ηGL ≥ 0.925 | class R2 | ηGL ≥ 0.965 | ||||
class P3 | ηGL ≥ 0.910 | class R3 | ηGL ≥ 0.950 | ||||
class P4 | ηGL ≥ 0.890 | class R4 | ηGL ≥ 0.925 | ||||
no solar glass | ηGL < 0.890 | no solar glass | ηGL < 0.925 |
Test reports
Research
Competencies
Projects
Testing Price list (PDF)
SPF on Social Media:
David SuterSPF Institut für SolartechnikWissenschaftlicher Mitarbeiter
+41 58 257 41 81david.suter@ost.ch